Know the sample.
Coverage, dates and the limits of this edition.
Expanded edition · 20 October 2026
The live website is public. Its research is a dated edition, rather than a live sports feed. Each article and dataset displays its own cutoff.
| Dataset | Coverage | Cutoff |
|---|---|---|
| Kicking | 12 men’s teams · 49 unique Tests · 95 team appearances | 20 Oct 2026; latest Test 17 Oct |
| Team style | 12 men’s teams · 48 unique Tests · 93 team appearances | 16 Oct 2026 |
| Career features | Barrett and Etzebeth · national Tests | 17 Oct 2026 |
| Depth references | 170 players · New Zealand and South Africa · capped and uncapped cohorts separated | NZ 20 Oct; SA 19 Oct 2026 |
| Rotation | 12 teams · successive completed Test line-ups | 1 Jan–16 Oct 2026 |
| Rankings history | 522 requested Monday observations | 17 Oct 2016–12 Oct 2026 |
| Championship history | 27 Six Nations · ten World Cup finals · six No.1 entrants | Separate periods on each chart |
| Instagram web editions | 16 posts · publication dates in NZ time | 16–20 Oct 2026 only |
| Venues | 6 selected grounds · 272 host-nation Tests | 1 Jan 2010–20 Oct 2026 |
| World Cups | 10 champions · opening-day squads | 1987–2023 |
The 12 teams
Argentina, Australia, England, Fiji, France, Ireland, Italy, Japan, New Zealand, Scotland, South Africa, Wales. All their included senior capped men’s XV Tests count, including opponents outside the tracked 12. A match between two tracked teams contributes one unique match and two team appearances.
What this edition does not claim
The depth maps are bounded national programme editions, with recent capped, earlier capped and uncapped groups separated. The wider player directory contains dated references from those maps; it is not a complete global player database. The centurion story uses selected documented journeys and explains its geographic and cap-definition boundaries. Women’s rugby, sevens and club competitions are outside the current explorer dataset.
Read our methods