The kicking lab.
Different ways to play the same game.
Compare 12 men’s Test teams. Follow a number back to the matches behind it.
How we measurePERIOD2026 · to 20 October
Kicks per Test
MEN’S CAPPED TESTS · 2026Different schedules. 5–10 Tests per team. No opponent adjustment.
What does “kicks per test” mean?
Kicks in play ÷ completed Tests. Excludes goal kicks, penalty kicks, free kicks and restarts.
Rates use aggregate totals, not an average of match percentages. Rounded only for display. Latest included Test: 17 October. Source edition checked through 20 October 2026.
The matches behind the average.
England| Date | Opponent | Score | Kicks | Metres | Retained | Evidence |
|---|---|---|---|---|---|---|
| 2026-02-07 | Wales | 48–7 | 42 | 1376 | 6 | Match ↗ |
| 2026-02-14 | Scotland | 20–31 | 26 | 649 | 4 | Match ↗ |
| 2026-02-21 | Ireland | 21–42 | 18 | 373 | 4 | Match ↗ |
| 2026-03-07 | Italy | 18–23 | 38 | 918 | 8 | Match ↗ |
| 2026-03-14 | France | 46–48 | 26 | 625 | 5 | Match ↗ |
| 2026-07-04 | South Africa | 21–45 | 25 | 726 | 2 | Match ↗ |
| 2026-07-11 | Fiji | 73–8 | 21 | 515 | 9 | Match ↗ |
| 2026-07-18 | Argentina | 31–24 | 25 | 651 | 4 | Match ↗ |
Compare France’s match ledger
| Date | Opponent | Score | Kicks | Metres | Retained | Evidence |
|---|---|---|---|---|---|---|
| 2026-02-05 | Ireland | 36–14 | 39 | 1165 | 8 | Match ↗ |
| 2026-02-15 | Wales | 54–12 | 30 | 877 | 9 | Match ↗ |
| 2026-02-22 | Italy | 33–8 | 29 | 774 | 7 | Match ↗ |
| 2026-03-07 | Scotland | 40–50 | 20 | 464 | 2 | Match ↗ |
| 2026-03-14 | England | 48–46 | 26 | 700 | 10 | Match ↗ |
| 2026-07-04 | New Zealand | 32–34 | 21 | 538 | 2 | Match ↗ |
| 2026-07-11 | Australia | 42–26 | 24 | 718 | 5 | Match ↗ |
| 2026-07-18 | Japan | 42–15 | 24 | 537 | 5 | Match ↗ |
A number is a starting point.
Read the definitions, inspect the sample, then make your call.