New Zealand.
The numbers behind the national jersey.
Men’s capped Tests · 2026
Descriptive comparisons. Different opponents and schedules.
The kicking picture.
Through 20 October · 9 Tests19.8kicks per Test
17.4%own kicks retained
27.6mrecorded metres per kick
178total kicks in play
Possession retained includes regathers and recovered tap backs. Recorded metres are not net territory. Latest included Test: 2026-10-17.
The wider style.
Through 16 October · 8 Tests150.0carries per Test
3.2metres per carry
6.6breaks per 100 carries
86.5%tackle success
This earlier style snapshot excludes matches after 16 October. A rate describes recorded events, not an opponent-adjusted rating.
The match ledger.
| Date | Opponent | Score | Kicks | Metres | Retained | Evidence |
|---|---|---|---|---|---|---|
| 2026-07-04 | France | 34–32 | 17 | 504 | 1 | Match ↗ |
| 2026-07-11 | Italy | 47–17 | 16 | 465 | 4 | Match ↗ |
| 2026-07-18 | Ireland | 40–21 | 24 | 632 | 3 | Match ↗ |
| 2026-08-22 | South Africa | 33–16 | 19 | 530 | 1 | Match ↗ |
| 2026-08-29 | South Africa | 26–33 | 23 | 669 | 3 | Match ↗ |
| 2026-09-05 | South Africa | 24–29 | 20 | 548 | 6 | Match ↗ |
| 2026-09-12 | South Africa | 28–43 | 17 | 482 | 3 | Match ↗ |
| 2026-10-10 | Australia | 50–19 | 25 | 606 | 8 | Match ↗ |
| 2026-10-17 | Australia | 43–21 | 17 | 485 | 2 | Match ↗ |
Metric definitions & coverage
All averages use summed events divided by the relevant denominator. Kicking and broader style editions have separate cutoffs. Click “Match” in each row for the source record.
Our methods